Training in Kuwait City
Serving Kuwait's energy, telecom and banking infrastructure teams. Sunday to Thursday.
VenueAl Hamra Tower
WorkweekSunday to Thursday
CurrencyKWD
TimezoneGMT+3
Upcoming cohorts in Kuwait City
| Dates | Course | Seats | Price |
|---|---|---|---|
| 11 Oct – 12 Oct 2026 | Motion Control SystemsRTL-201 · Real-Time Systems | 10 of 14 | KWD 500 |
| 11 Oct – 13 Oct 2026 | Traffic Control & QoSNET-220 · Kernel Networking | 6 of 14 | KWD 740 |
| 11 Oct – 13 Oct 2026 | GPU Architecture, Memory & InterconnectsAIC-110 · GPU & AI Compute | 6 of 14 | KWD 560 |
| 11 Oct – 13 Oct 2026 | Jetson Camera Pipelines with LibArgusVIS-210 · Embedded Vision | 4 of 14 | KWD 650 |
| 11 Oct – 14 Oct 2026 | MPI ProgrammingHPC-101 · HPC & Large Systems | 8 of 14 | KWD 870 |
| 18 Oct – 21 Oct 2026 | x86-64 Systems ProgrammingARC-301 · Processor Architecture | 7 of 14 | KWD 990 |
| 18 Oct – 21 Oct 2026 | Arm64 Systems ProgrammingARC-302 · Processor Architecture | 8 of 14 | KWD 990 |
| 18 Oct – 20 Oct 2026 | RISC-V Systems ProgrammingARC-303 · Processor Architecture | 9 of 14 | KWD 740 |
| 18 Oct – 21 Oct 2026 | Platform Drivers & Device TreeDRV-120 · Device Drivers | 12 of 14 | KWD 870 |
| 18 Oct – 20 Oct 2026 | Buildroot in PracticeEMB-120 · Embedded Linux & BSP | 8 of 14 | KWD 650 |
| 18 Oct – 19 Oct 2026 | Reading an Oops & Panic AnalysisDBG-101 · Debugging & Tracing | 10 of 14 | KWD 430 |
| 18 Oct – 20 Oct 2026 | perf: Sampling to Flame GraphsDBG-210 · Debugging & Tracing | 11 of 14 | KWD 650 |
| 18 Oct – 19 Oct 2026 | Benchmarking Without Fooling YourselfPRF-110 · Performance Engineering | 9 of 14 | KWD 430 |
| 18 Oct – 19 Oct 2026 | Reading Kernel CVEsSEC-101 · Kernel Security | 6 of 14 | KWD 430 |
| 18 Oct – 19 Oct 2026 | Stable, LTS & Vendor Tree HygieneSEC-210 · Kernel Security | 7 of 14 | KWD 430 |
| 18 Oct – 20 Oct 2026 | Device Mapper & LVMSTO-120 · Storage & Filesystems | 4 of 14 | KWD 650 |
| 18 Oct – 21 Oct 2026 | KVM InternalsVRT-101 · Virtualization & Containers | 3 of 14 | KWD 990 |
| 18 Oct – 22 Oct 2026 | CUDA & HIP ProgrammingAIC-220 · GPU & AI Compute | 8 of 14 | KWD 1,080 |
| 18 Oct – 20 Oct 2026 | Vivado Timing Closure & STAFPG-110 · FPGA & Acceleration | 10 of 14 | KWD 650 |
| 18 Oct – 20 Oct 2026 | RTOS Fundamentals: Zephyr & FreeRTOSFRM-110 · Firmware & MCU | 8 of 14 | KWD 650 |
| 18 Oct – 20 Oct 2026 | Parallel Filesystems: Lustre & GPFSHPC-210 · HPC & Large Systems | 9 of 14 | KWD 740 |
| 25 Oct – 27 Oct 2026 | CPU Pipelines & MicroarchitectureARC-101 · Processor Architecture | 5 of 14 | KWD 560 |
Every one of our 115 courses can be scheduled in Kuwait City on request, and any of them can be delivered privately at your offices.
Training a team in Kuwait City?
Private delivery at your site removes the travel, fills the room with your own engineers, and costs less per head.