Training in Ottawa
In the middle of Canada's largest telecom, embedded and space engineering cluster.
VenueKanata North Tech Park
WorkweekMonday to Friday
CurrencyCAD
TimezoneET
Upcoming cohorts in Ottawa
| Dates | Course | Seats | Price |
|---|---|---|---|
| 26 Oct – 29 Oct 2026 | x86-64 Systems ProgrammingARC-301 · Processor Architecture | 7 of 14 | CAD 4,350 |
| 26 Oct – 29 Oct 2026 | Platform Drivers & Device TreeDRV-120 · Device Drivers | 12 of 14 | CAD 3,810 |
| 26 Oct – 28 Oct 2026 | Buildroot in PracticeEMB-120 · Embedded Linux & BSP | 8 of 14 | CAD 2,860 |
| 26 Oct – 27 Oct 2026 | Motion Control SystemsRTL-201 · Real-Time Systems | 10 of 14 | CAD 2,180 |
| 26 Oct – 27 Oct 2026 | Reading an Oops & Panic AnalysisDBG-101 · Debugging & Tracing | 10 of 14 | CAD 1,900 |
| 26 Oct – 28 Oct 2026 | perf: Sampling to Flame GraphsDBG-210 · Debugging & Tracing | 11 of 14 | CAD 2,860 |
| 26 Oct – 27 Oct 2026 | Benchmarking Without Fooling YourselfPRF-110 · Performance Engineering | 9 of 14 | CAD 1,900 |
| 26 Oct – 27 Oct 2026 | Reading Kernel CVEsSEC-101 · Kernel Security | 6 of 14 | CAD 1,900 |
| 26 Oct – 28 Oct 2026 | Traffic Control & QoSNET-220 · Kernel Networking | 6 of 14 | CAD 3,260 |
| 26 Oct – 28 Oct 2026 | Device Mapper & LVMSTO-120 · Storage & Filesystems | 4 of 14 | CAD 2,860 |
| 26 Oct – 28 Oct 2026 | GPU Architecture, Memory & InterconnectsAIC-110 · GPU & AI Compute | 6 of 14 | CAD 2,450 |
| 26 Oct – 30 Oct 2026 | CUDA & HIP ProgrammingAIC-220 · GPU & AI Compute | 8 of 14 | CAD 4,760 |
| 26 Oct – 28 Oct 2026 | Vivado Timing Closure & STAFPG-110 · FPGA & Acceleration | 10 of 14 | CAD 2,860 |
| 26 Oct – 28 Oct 2026 | Jetson Camera Pipelines with LibArgusVIS-210 · Embedded Vision | 4 of 14 | CAD 2,860 |
| 26 Oct – 28 Oct 2026 | RTOS Fundamentals: Zephyr & FreeRTOSFRM-110 · Firmware & MCU | 8 of 14 | CAD 2,860 |
| 26 Oct – 29 Oct 2026 | MPI ProgrammingHPC-101 · HPC & Large Systems | 8 of 14 | CAD 3,810 |
| 26 Oct – 28 Oct 2026 | Parallel Filesystems: Lustre & GPFSHPC-210 · HPC & Large Systems | 9 of 14 | CAD 3,260 |
| 2 Nov – 4 Nov 2026 | CPU Pipelines & MicroarchitectureARC-101 · Processor Architecture | 5 of 14 | CAD 2,450 |
| 2 Nov – 4 Nov 2026 | Cache & Memory HierarchyARC-102 · Processor Architecture | 6 of 14 | CAD 2,450 |
| 2 Nov – 5 Nov 2026 | Arm64 Systems ProgrammingARC-302 · Processor Architecture | 8 of 14 | CAD 4,350 |
| 2 Nov – 4 Nov 2026 | RISC-V Systems ProgrammingARC-303 · Processor Architecture | 9 of 14 | CAD 3,260 |
| 2 Nov – 4 Nov 2026 | Kernel Architecture & Source NavigationKRN-101 · Linux Kernel Core | 8 of 14 | CAD 2,450 |
Every one of our 115 courses can be scheduled in Ottawa on request, and any of them can be delivered privately at your offices.
Training a team in Ottawa?
Private delivery at your site removes the travel, fills the room with your own engineers, and costs less per head.