Upcoming cohorts
Every scheduled cohort across all eight cities and live online.
| Dates | Course | Where | Seats | Price |
|---|---|---|---|---|
| 11 Oct – 14 Oct 2026 | x86-64 Systems ProgrammingARC-301 | RiyadhIn person | 12 of 14 | SAR 12,000 |
| 11 Oct – 14 Oct 2026 | Platform Drivers & Device TreeDRV-120 | RiyadhIn person | 7 of 14 | SAR 10,500 |
| 11 Oct – 13 Oct 2026 | Buildroot in PracticeEMB-120 | RiyadhIn person | 3 of 14 | SAR 7,880 |
| 11 Oct – 12 Oct 2026 | Motion Control SystemsRTL-201 | RiyadhIn person | 5 of 14 | SAR 6,000 |
| 11 Oct – 12 Oct 2026 | Motion Control SystemsRTL-201 | Kuwait CityIn person | 10 of 14 | KWD 500 |
| 11 Oct – 12 Oct 2026 | Reading an Oops & Panic AnalysisDBG-101 | RiyadhIn person | 5 of 14 | SAR 5,250 |
| 11 Oct – 13 Oct 2026 | perf: Sampling to Flame GraphsDBG-210 | RiyadhIn person | 6 of 14 | SAR 7,880 |
| 11 Oct – 12 Oct 2026 | Benchmarking Without Fooling YourselfPRF-110 | RiyadhIn person | 4 of 14 | SAR 5,250 |
| 11 Oct – 12 Oct 2026 | Reading Kernel CVEsSEC-101 | RiyadhIn person | 11 of 14 | SAR 5,250 |
| 11 Oct – 13 Oct 2026 | Traffic Control & QoSNET-220 | RiyadhIn person | 11 of 14 | SAR 9,000 |
| 11 Oct – 13 Oct 2026 | Traffic Control & QoSNET-220 | Kuwait CityIn person | 6 of 14 | KWD 740 |
| 11 Oct – 13 Oct 2026 | Device Mapper & LVMSTO-120 | RiyadhIn person | 9 of 14 | SAR 7,880 |
| 11 Oct – 13 Oct 2026 | GPU Architecture, Memory & InterconnectsAIC-110 | RiyadhIn person | 11 of 14 | SAR 6,750 |
| 11 Oct – 13 Oct 2026 | GPU Architecture, Memory & InterconnectsAIC-110 | Kuwait CityIn person | 6 of 14 | KWD 560 |
| 11 Oct – 15 Oct 2026 | CUDA & HIP ProgrammingAIC-220 | RiyadhIn person | 3 of 14 | SAR 13,120 |
| 11 Oct – 13 Oct 2026 | Vivado Timing Closure & STAFPG-110 | RiyadhIn person | 5 of 14 | SAR 7,880 |
| 11 Oct – 13 Oct 2026 | Jetson Camera Pipelines with LibArgusVIS-210 | RiyadhIn person | 9 of 14 | SAR 7,880 |
| 11 Oct – 13 Oct 2026 | Jetson Camera Pipelines with LibArgusVIS-210 | Kuwait CityIn person | 4 of 14 | KWD 650 |
| 11 Oct – 13 Oct 2026 | RTOS Fundamentals: Zephyr & FreeRTOSFRM-110 | RiyadhIn person | 3 of 14 | SAR 7,880 |
| 11 Oct – 14 Oct 2026 | MPI ProgrammingHPC-101 | RiyadhIn person | 3 of 14 | SAR 10,500 |
| 11 Oct – 14 Oct 2026 | MPI ProgrammingHPC-101 | Kuwait CityIn person | 8 of 14 | KWD 870 |
| 11 Oct – 13 Oct 2026 | Parallel Filesystems: Lustre & GPFSHPC-210 | RiyadhIn person | 4 of 14 | SAR 9,000 |
| 18 Oct – 20 Oct 2026 | CPU Pipelines & MicroarchitectureARC-101 | RiyadhIn person | 10 of 14 | SAR 6,750 |
| 18 Oct – 20 Oct 2026 | Cache & Memory HierarchyARC-102 | RiyadhIn person | 11 of 14 | SAR 6,750 |
| 18 Oct – 21 Oct 2026 | x86-64 Systems ProgrammingARC-301 | Kuwait CityIn person | 7 of 14 | KWD 990 |
| 18 Oct – 21 Oct 2026 | Arm64 Systems ProgrammingARC-302 | RiyadhIn person | 3 of 14 | SAR 12,000 |
| 18 Oct – 21 Oct 2026 | Arm64 Systems ProgrammingARC-302 | Kuwait CityIn person | 8 of 14 | KWD 990 |
| 18 Oct – 20 Oct 2026 | RISC-V Systems ProgrammingARC-303 | RiyadhIn person | 4 of 14 | SAR 9,000 |
| 18 Oct – 20 Oct 2026 | RISC-V Systems ProgrammingARC-303 | Kuwait CityIn person | 9 of 14 | KWD 740 |
| 18 Oct – 20 Oct 2026 | Kernel Architecture & Source NavigationKRN-101 | RiyadhIn person | 3 of 14 | SAR 6,750 |
| 18 Oct – 19 Oct 2026 | Building & Configuring the KernelKRN-102 | RiyadhIn person | 4 of 14 | SAR 4,500 |
| 18 Oct – 20 Oct 2026 | CFS to EEVDF InternalsKRN-210 | RiyadhIn person | 4 of 14 | SAR 9,000 |
| 18 Oct – 21 Oct 2026 | Platform Drivers & Device TreeDRV-120 | Kuwait CityIn person | 12 of 14 | KWD 870 |
| 18 Oct – 21 Oct 2026 | Platform Drivers & Device TreeDRV-120 | MuscatIn person | 7 of 14 | OMR 1,080 |
| 18 Oct – 20 Oct 2026 | I2C & SPI DriversDRV-201 | RiyadhIn person | 7 of 14 | SAR 7,880 |
| 18 Oct – 20 Oct 2026 | Interrupts & Threaded IRQsDRV-310 | RiyadhIn person | 8 of 14 | SAR 7,880 |
| 18 Oct – 20 Oct 2026 | Buildroot in PracticeEMB-120 | Kuwait CityIn person | 8 of 14 | KWD 650 |
| 18 Oct – 20 Oct 2026 | Buildroot in PracticeEMB-120 | MuscatIn person | 3 of 14 | OMR 810 |
| 18 Oct – 20 Oct 2026 | U-Boot Porting & CustomisationEMB-201 | RiyadhIn person | 3 of 14 | SAR 9,000 |
| 18 Oct – 20 Oct 2026 | Latency Analysis & cyclictestRTL-110 | RiyadhIn person | 4 of 14 | SAR 7,880 |
| 18 Oct – 19 Oct 2026 | Motion Control SystemsRTL-201 | MuscatIn person | 5 of 14 | OMR 620 |
| 18 Oct – 19 Oct 2026 | Reading an Oops & Panic AnalysisDBG-101 | Kuwait CityIn person | 10 of 14 | KWD 430 |
| 18 Oct – 19 Oct 2026 | Reading an Oops & Panic AnalysisDBG-101 | MuscatIn person | 5 of 14 | OMR 540 |
| 18 Oct – 20 Oct 2026 | perf: Sampling to Flame GraphsDBG-210 | Kuwait CityIn person | 11 of 14 | KWD 650 |
| 18 Oct – 19 Oct 2026 | Benchmarking Without Fooling YourselfPRF-110 | Kuwait CityIn person | 9 of 14 | KWD 430 |
| 18 Oct – 20 Oct 2026 | I/O & Block Layer TuningPRF-220 | RiyadhIn person | 6 of 14 | SAR 9,000 |
| 18 Oct – 19 Oct 2026 | Reading Kernel CVEsSEC-101 | Kuwait CityIn person | 6 of 14 | KWD 430 |
| 18 Oct – 19 Oct 2026 | Stable, LTS & Vendor Tree HygieneSEC-210 | RiyadhIn person | 12 of 14 | SAR 5,250 |
| 18 Oct – 19 Oct 2026 | Stable, LTS & Vendor Tree HygieneSEC-210 | Kuwait CityIn person | 7 of 14 | KWD 430 |
| 18 Oct – 20 Oct 2026 | Integrity: IMA/EVM & dm-veritySEC-320 | RiyadhIn person | 4 of 14 | SAR 9,000 |
| 18 Oct – 20 Oct 2026 | Network Stack ArchitectureNET-101 | RiyadhIn person | 9 of 14 | SAR 7,880 |
| 18 Oct – 20 Oct 2026 | Traffic Control & QoSNET-220 | MuscatIn person | 11 of 14 | OMR 920 |
| 18 Oct – 20 Oct 2026 | Device Mapper & LVMSTO-120 | Kuwait CityIn person | 4 of 14 | KWD 650 |
| 18 Oct – 20 Oct 2026 | Device Mapper & LVMSTO-120 | MuscatIn person | 9 of 14 | OMR 810 |
| 18 Oct – 20 Oct 2026 | VFS InternalsSTO-201 | RiyadhIn person | 9 of 14 | SAR 9,000 |
| 18 Oct – 21 Oct 2026 | KVM InternalsVRT-101 | RiyadhIn person | 8 of 14 | SAR 12,000 |
| 18 Oct – 21 Oct 2026 | KVM InternalsVRT-101 | Kuwait CityIn person | 3 of 14 | KWD 990 |
| 18 Oct – 20 Oct 2026 | Container Runtimes & the OCI SpecVRT-210 | RiyadhIn person | 9 of 14 | SAR 7,880 |
| 18 Oct – 20 Oct 2026 | GPU Architecture, Memory & InterconnectsAIC-110 | MuscatIn person | 11 of 14 | OMR 690 |
| 18 Oct – 22 Oct 2026 | CUDA & HIP ProgrammingAIC-220 | Kuwait CityIn person | 8 of 14 | KWD 1,080 |
| 18 Oct – 21 Oct 2026 | Containers, Kubernetes & GPU SchedulersAIC-300 | RiyadhIn person | 12 of 14 | SAR 10,500 |
| 18 Oct – 19 Oct 2026 | AI Infrastructure Security & ObservabilityAIC-330 | RiyadhIn person | 5 of 14 | SAR 6,000 |
| 18 Oct – 20 Oct 2026 | Vivado Timing Closure & STAFPG-110 | Kuwait CityIn person | 10 of 14 | KWD 650 |
| 18 Oct – 20 Oct 2026 | Multi-Camera SynchronisationVIS-120 | RiyadhIn person | 9 of 14 | SAR 9,000 |
| 18 Oct – 20 Oct 2026 | Jetson Camera Pipelines with LibArgusVIS-210 | MuscatIn person | 9 of 14 | OMR 810 |
| 18 Oct – 20 Oct 2026 | RTOS Fundamentals: Zephyr & FreeRTOSFRM-110 | Kuwait CityIn person | 8 of 14 | KWD 650 |
| 18 Oct – 21 Oct 2026 | MPI ProgrammingHPC-101 | MuscatIn person | 3 of 14 | OMR 1,080 |
| 18 Oct – 20 Oct 2026 | Parallel Filesystems: Lustre & GPFSHPC-210 | Kuwait CityIn person | 9 of 14 | KWD 740 |
| 25 Oct – 27 Oct 2026 | CPU Pipelines & MicroarchitectureARC-101 | Kuwait CityIn person | 5 of 14 | KWD 560 |
| 25 Oct – 27 Oct 2026 | Cache & Memory HierarchyARC-102 | Kuwait CityIn person | 6 of 14 | KWD 560 |
Not seeing what you need? Cohorts are added on demand — tell us the course and the city.